LENOX Industrial
Tools 301
6/29/2008
New Hampshire Motor Speedway
Loudon, NH
| FIN | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS |
|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 190/5 | 284 |
| 2 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 170/0 | 284 |
| 3 | 96 | J.J. Yeley | Toyota | DLP HDTV | 165/0 | 284 |
| 4 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 160/0 | 284 |
| 5 | 19 | Elliott Sadler | Dodge | Hancock / Best Buy / Garmin | 155/0 | 284 |
| 6 | 41 | Reed Sorenson | Dodge | Target | 150/0 | 284 |
| 7 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 151/5 | 284 |
| 8 | 11 | Denny Hamlin | Toyota | FedEx Ground | 142/0 | 284 |
| 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 138/0 | 284 |
| 10 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 134/0 | 284 |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 130/0 | 284 |
| 12 | 31 | Jeff Burton | Chevrolet | LENOX Industrial Tools | 127/0 | 284 |
| 13 | 20 | Tony Stewart | Toyota | The Home Depot | 134/10 | 284 |
| 14 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 126/5 | 284 |
| 15 | 12 | Ryan Newman | Dodge | Alltel | 118/0 | 284 |
| 16 | 83 | Brian Vickers | Toyota | Red Bull | 115/0 | 284 |
| 17 | 99 | Carl Edwards | Ford | DISH Network / DishDVRs | 112/0 | 284 |
| 18 | 17 | Matt Kenseth | Ford | DEWALT | 109/0 | 284 |
| 19 | 44 | David Reutimann | Toyota | UPS | 106/0 | 284 |
| 20 | 78 | Joe Nemechek | Chevrolet |
Furniture Row / DenverMattress.com |
108/5 | 284 |
| 21 | 16 | Greg Biffle | Ford | 3M | 100/0 | 284 |
| 22 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 97/0 | 284 |
| 23 | 8 | Aric Almirola | Chevrolet | U.S. Army | 94/0 | 284 |
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / AMP Energy | 96/5 | 284 |
| 25 | 18 | Kyle Busch | Toyota | Interstate Batteries | 88/0 | 284 |
| 26 | 7 | Robby Gordon | Dodge |
Camping World / RVs.com |
90/5 | 284 |
| 27 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 82/0 | 283 |
| 28 | 38 | David Gilliland | Ford |
FreeCreditRep ort.com |
79/0 | 283 |
| 29 | 15 | Paul Menard | Chevrolet | Sylvania / Menards | 76/0 | 282 |
| 30 | 9 | Kasey Kahne | Dodge | Budweiser | 73/0 | 282 |
| 31 | 10 | Patrick Carpentier * | Dodge | Berlin City Auto Group | 75/5 | 282 |
| 32 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 67/0 | 282 |
| 33 | 22 | Dave Blaney | Toyota | Caterpillar | 64/0 | 281 |
| 34 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 61/0 | 281 |
| 35 | 45 | Terry Labonte | Dodge | Victory Junction Gang | 58/0 | 281 |
| 36 | 28 | Travis Kvapil | Ford | Ford. Drive one. | 55/0 | 281 |
| 37 | 70 | Johnny Sauter | Chevrolet | Atlas Copco | 52/0 | 280 |
| 38 | 40 | Dario Franchitti * | Dodge | The Guitar Hero / Target | 49/0 | 280 |
| 39 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 46/0 | 280 |
| 40 | 6 | David Ragan | Ford | AAA Insurance / Red Sox | 43/0 | 272 |
| 41 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 40/0 | 270 |
| 42 | 00 | Michael McDowell * | Toyota | Champion Mortgage | 37/0 | 209 |
| 43 | 84 | A.J. Allmendinger | Toyota | Red Bull | 34/0 | 202 |
| 44 | 34 | Tony Raines | Chevrolet |
doorstopnatio n.com |
PE | 0 |
| 45 | 21 | Marcos Ambrose | Ford | Little Debbie Honey Buns | PE | 0 |
maineracing (Maine Racing) : 2010 PASS National Championship Dates Set - http://www.maineracer.com/board/viewtopic.php?p=131952
maineracing (Maine Racing) : AMERICAN CANADIAN TOUR PAYS OUT $85,000 POINT FUND FOR 2009 - http://www.maineracer.com/board/portal.php?topic_id=19440
maineracing (Maine Racing) : 4-Time PASS Champ Signs On With Mulkern Racing - http://www.maineracer.com/board/portal.php?topic_id=19433
maineracing (Maine Racing) : JOHNNY CLARK READY TO DRIVE FOR 5 - http://www.maineracer.com/board/viewtopic.php?p=131904 #PASS
maineracing (Maine Racing) : The Maine Racing Alliance 2010 - Three Maine Tracks, One Maine Champion - http://tinyurl.com/yb8eyup