Menu Content/Inhalt


News Home arrow RPM  


 

Photos by RPM "Racing Photography & Media"


 

Aubuchon Hardware 200
9/15/2007
New Hampshire International Speedway
Loudon, NH

Fin   Car # Driver Laps Money Status
1 20 JOEY LOGANO 125 $14,800 Running
2 44 SEAN CAISSE 125 $10,000 Running
3 03 ROGELIO LOPEZ 125 $10,500 Running
4 83 PEYTON SELLERS 125 $7,500 Running
5 52 JAMIE HAYES 125 $6,700 Running
6 35 JERRY MARQUIS 125 $5,900 Running
7 55 BRADLEY LEIGHTON 125 $5,600 Running
8 74 RYAN MOORE 125 $4,800 Running
9 31 JAMES BUESCHER 125 $5,000 Running
10 48 EDDIE MACDONALD 125 $4,500 Running
11 1 JEFFREY EARNHARDT 125 $4,000 Running
12 63 JOHN SALEMI 125 $3,800 Running
13 96 MIKE JOHNSON 125 $4,700 Running
14 4 JESUS HERNANDEZ 125 $3,600 Running
15 43 TIM SCHENDEL 125 $3,500 Running
16 99 BRYON CHEW 125 $3,400 Running
17 2 JOHN FREEMAN 125 $3,200 Running
18 61 MIKE OLSEN 125 $3,850 Running
19 5 JONATHAN SMITH 125 $3,200 Running
20 37 MICHELLE THERIAULT 125 $3,176 Running
21 18 MARC DAVIS 125 $3,150 Running
22 81 MARK MCFARLAND 124 $2,600 Running
23 22 RUBEN PARDO 124 $3,075 Running
24 41 JAMES PRITCHARD 124 $3,050 Running
25 11 LAINE CHASE 124 $2,525 Running
26 21 TONO PEREZ 123 $2,500 Running
27 47 KELLY MOORE 121 $2,500 Running
28 24 PATRICK DUPREE 121 $2,500 Running
29 30 JEFF ANTON 121 $3,000 Running
30 66 CHASE AUSTIN 118 $3,000 Running
31 3 STEPHEN BERRY 117 $2,500 Running
32 15 GLENN SULLIVAN 116 $2,500 Running
33 40 MATT KOBYLUCK 115 $3,000 Accident
34 29 SCOTT LYNCH 114 $2,500 Accident
35 14 JOE MASESSA 114 $2,500 Running
36 16 MAX DUMAREY 106 $3,000 Accident
37 84 DION CICCARELLI 94 $3,000 Brakes
38 76 JASON COCHRAN 63 $2,500 Handling
39 26 SCOTT BOULEY 62 $3,000 Running
40 50 TODD PECK 33 $2,500 Overheating
41 85 ROBERT HUMPHREYS 16 $2,500 Handling


 

rpm.pass@gmail.com

 

 

(c) 1999 - 2006 (MaineRacing.Com, MaineRacer.Com, NERacer.Com)