|
Busch Series Race Results 6/30 at NHIS |
| Car | Driver | Car | Sponsor | Laps | |
| 1 | 21 | Kevin Harvick | Chevrolet | AutoZone | 200 |
| 2 | 60 | Carl Edwards | Ford | Scotts Miracle-Gro | 200 |
| 3 | 17 | Matt Kenseth | Ford | Fenway Sports Group / F.W. Webb | 200 |
| 4 | 33 | Tony Stewart | Chevrolet | Old Spice | 200 |
| 5 | 20 | Denny Hamlin | Chevrolet | Rockwell Automation | 200 |
| 6 | 2 | Clint Bowyer | Chevrolet |
Camping World / RVs.com |
200 |
| 7 | 37 | Greg Biffle | Ford | Cub Cadet | 200 |
| 8 | 99 | David Reutimann | Toyota | Aaron's Dream Machine | 200 |
| 9 | 41 | Reed Sorenson | Dodge | Wrigley's Juicy Fruit | 200 |
| 10 | 24 | Casey Mears | Chevrolet | Nat'l Guard / 26th Infantry Brigade | 200 |
| 11 | 29 | Scott Wimmer | Chevrolet | Holiday Inn | 200 |
| 12 | 38 | Jason Leffler | Toyota | Great Clips | 200 |
| 13 | 22 | Mike Bliss | Dodge | Supercuts | 200 |
| 14 | 9 | Scott Riggs | Dodge | Wisk | 200 |
| 15 | 66 | Steve Wallace | Dodge | Rapid Industrial Cleaning | 200 |
| 16 | 27 | Ward Burton | Ford | Huggies CleanTeam / Shaw's | 200 |
| 17 | 16 | Todd Kluever | Ford | 3M | 200 |
| 18 | 6 | David Ragan * | Ford | Discount Tire | 200 |
| 19 | 25 | David Gilliland | Ford |
FreeCreditRep ort.com |
200 |
| 20 | 35 | Bobby Hamilton Jr. | Ford | McDonald's | 199 |
| 21 | 18 | Kevin Conway | Chevrolet | Z-Line Designs | 199 |
| 22 | 126 | Danny O'Quinn Jr. | Ford | Dish Network | 199 |
| 23 | 88 | Shane Huffman | Chevrolet | U.S. Navy | 199 |
| 24 | 47 | Kelly Bires | Ford | Clorox / American Red Cross | 198 |
| 25 | 90 | Stephen Leicht | Ford | CitiFinancial | 198 |
| 26 | 211 | Jason Keller | Chevrolet | Dutch Quality Stone | 197 |
| 27 | 230 | Stanton Barrett | Chevrolet | Quality Metric | 196 |
| 28 | 7 | Mike Wallace | Chevrolet | GEICO | 194 |
| 29 | 77 | Bobby Labonte | Chevrolet | Dollar General | 192 |
| 30 | 59 | Marcos Ambrose * | Ford | Kingsford / MatchLight | 191 |
| 31 | 36 | Brent Sherman | Chevrolet | Big Lots | 190 |
| 32 | 14 | Kyle Krisiloff * | Ford | Lilly / Walgreens | 189 |
| 33 | 91 | Bobby Santos * | Toyota | Riley-D'Hondt Motorsports | 183 |
| 34 | 42 | Juan Montoya * | Dodge | Texaco / Havoline | 164 |
| 35 | 10 | Dave Blaney | Toyota | Hass Avocados from Mexico | 119 |
| 36 | 1 | J.J. Yeley | Chevrolet | Miccosukee Gaming & Resorts | 81 |
| 37 | 0 | Eric McClure | Chevrolet | Hefty | 80 |
| 38 | 244 | Mike Harmon | Chevrolet | HGM Hotels / M. Helsabeck Collection | 62 |
| 39 | 28 | Robert Richardson, II * | Chevrolet | U.S. Border Patrol | 58 |
| 40 | 01 | Danny Efland | Chevrolet | Davis Motorsports | 27 |
| 41 | 271 | Eddie MacDonald | Chevrolet | Cars That Go | 24 |
| 42 | 189 | Morgan Shepherd | Dodge | Victory In Jesus | 13 |
| 43 | 72 | Randy MacDonald | Dodge | Northern Provincial Pipelines | 12 |
maineracing (Maine Racing) : 2010 PASS National Championship Dates Set - http://www.maineracer.com/board/viewtopic.php?p=131952
maineracing (Maine Racing) : AMERICAN CANADIAN TOUR PAYS OUT $85,000 POINT FUND FOR 2009 - http://www.maineracer.com/board/portal.php?topic_id=19440
maineracing (Maine Racing) : 4-Time PASS Champ Signs On With Mulkern Racing - http://www.maineracer.com/board/portal.php?topic_id=19433
maineracing (Maine Racing) : JOHNNY CLARK READY TO DRIVE FOR 5 - http://www.maineracer.com/board/viewtopic.php?p=131904 #PASS
maineracing (Maine Racing) : The Maine Racing Alliance 2010 - Three Maine Tracks, One Maine Champion - http://tinyurl.com/yb8eyup